EL-JB2G3
Price on request
JUICE BOOSTER 2 Mobile Ladestation 32A (22kW), Set Europe Traveller, inkl. 8 Adapter (4 Industrie, 4 Haushalt)
Vendor |
|
| Range | BOOSTER 2 |
Main |
|
| Charging station type | Free-standing/mobile |
| Installation side connection model | 3-phase |
| Charging mode | Mode 2 |
| Number of charging units | 1 |
| Max. power per charging point | 22 kW |
| Connectors | Type 2 |
Connection to the vehicle |
|
| Connection to the vehicle | Charging plug |
| Type of socket | Type 2 |
| Max power | 22 kW |
| Maximum current | 32 A |
| E-Mobil side connection model | AC 3-phase |
| Length of the fixed connection cable | 5 m |
| Cable type | Straight |
| LED integrated | Yes |
Complementary |
|
| Earth leakage protection | AC 30mA, DC 6mA |
| EAN-Code | 4313042873959 |
| With load management | Yes |
| With circuit breaker | Yes |
| With temperature sensor | Yes |
Construction |
|
| Protection Level of Chassis | IP67 |
| Color | black, silver |
System Power Input |
|
| Input Voltage AC | 230~400 V |
| Current | 32 A |
Operating Conditions |
|
| Temperature | -30~50 °C |
Standards and Certifications |
|
| Power Automation | IEC 61851-1 |
Dimensions and weight |
|
| Diameter | 70 mm |
| Width | 225 mm |