Inquiry List
Interfaces |
|
RS-485 | 1 |
Maximum Transfer Rate RS-485 | 115200 Bit/s |
Industrial Protocols |
|
DCON | Slave |
Analog Input |
|
Total channels of analog input | 10 |
Differential channels | 10 |
Voltage range | +/-15 mV, +/-50 mV, +/-100 mV, +/-500 mV, +/-1 V, +/-2.5 V |
Current range | 0...20 mA, 4...20 mA, -20...+20 mA |
Current mode | Requires optional external 125 ohm resistor |
Thermocouple | J: -210...+760 °С, K: -270...+1372 °С, T: -270...+400 °С, E: -270...+1000 °С, R: 0...1768 °С, S: 0...1768 °С, B: 0...1820 °С, N: -270...+1300 °С, C: 0...+2320 °С, L: -200...+800 °С, M: -200...+100 °С, L(DIN43710): -200...+900 °С |
Sampling rate | 10 Hz |
Resolutions | 16 Bit |
Accuracy | 0.1 % |
Isolation of Analog Input | 400 V |
Connectors / Cables |
|
Connectors | DB25 |
Watchdog |
|
Hardware | Yes |
Programmable | Yes |
System Power Input |
|
Input Voltage DC | 10~30 V |
Power Consumption | 1.1 W |
Operating Conditions |
|
Temperature | -25~75 °C |
Humidity | 5~95 % |
Storage Conditions |
|
Temperature Range | -40~85 °C |
Construction |
|
Construction Chassis | Plastic Chassis |
Mounting Configuration | Wall, DIN-Rail mount |
Dimensions and weight |
|
Width | 73 mm |
Height | 116 mm |
Depth | 35 mm |
Standards and Certifications |
|
EMS | IEC 61000-4-2, IEC 61000-4-4, IEC 61000-4-5 |