I-7522AD
Qiymət istəyə görə
Addressable one RS-485 to one RS-232 and one RS-422 Converter, cable CA-0910x1
Interfaces |
|
| COM Total | 3 |
| RS-422 | 1 |
| Maximum Transfer Rate RS-422 | 115200 Bit/s |
| RS-485 | 1 |
| Maximum Transfer Rate RS-485 | 115200 Bit/s |
| RS-232/485 | 1 |
| Maximum Transfer Rate RS-232/485 | 115200 Bit/s |
| COM Connector | Terminal Block |
Digital Input |
|
| Total channels of digital input | 5 |
| Type | Wet contact |
| Sink/Source | Sink |
| On voltage level for wet contact | 0~1 V |
| Off voltage level for wet contact | 3.5~30 V |
Digital Output |
|
| Total channels of digital output | 5 |
| Type | Open collector |
| Sink/Source | Sink |
| Load voltage | 0~30 V |
| Max. load current | 100 mA |
System Power Input |
|
| Input Voltage DC | 10~30 V |
| Power Consumption | 3 W |
Operating Conditions |
|
| Temperature | -25~75 °C |
| Humidity | 10~90 % |
Storage Conditions |
|
| Temperature Range | -30~75 °C |
Construction |
|
| Construction Chassis | Plastic Chassis |
| Mounting Configuration | DIN-Rail mount |
Dimensions and weight |
|
| Width | 72 mm |
| Height | 123 mm |
| Depth | 35 mm |