KCM-5211
Qiymət istəyə görə
4MP Box with D/N, SLLS, 18x Zoom lens, f4.7-84.6mm/F1.6-2.8, DC iris, H.264, 1080p/15fps, DNR, Audio, MicroSDHC, PoE/DC12V, DI/DO
Camera |
|
| Form Factor | Box |
| Application Environment | Indoor |
| Image Sensor | 1/3.2" Progressive Scan CMOS |
| Resolution | 1409 TVL |
| Maximum Resolution | 4 MP |
| Min. illumination (Color Mode) | 0.1 Lux |
| Min. illumination (B/W Mode) | 0.05 Lux |
| Color to B/W switch | Yes |
| Superior Low Light Sensitivity | Yes |
| Day&Night Mode | IR Cut Filter Remove |
| Auto Shutter Time | 1 ... 1/2000 sec |
Lens |
|
| Built-in Lens | Yes |
| Lens Type | Motorized Zoom |
| Focal length | 4.7~84.6 mm |
| Optical Magnification | 18x~. |
| Iris Range | 1.6~2.8 |
| Iris Type | Auto-Iris (DC) |
| Horizontal Angle of View | 48.9~3.6 ° |
| Focus Control | Auto |
| Zoom Movement Speed (Wide - Tele) | 2.63 s |
Video |
|
| Video Compression Method | H.264, MJPEG |
| Max. Resolution | 2032~1920 Dots |
| Max Resolution Frame rate | 8 fps |
| Frame Rate And Bitrate Adjustment | CBR, VBR |
| Bit Rate Transmission | 28~6000 Kbit/s |
| Max. number of Video Streams | 2 |
Audio |
|
| Audio Streaming | Bi-directional |
| Compression Audio | 8kHz, Mono, PCM,16 bit encoding; G.711 |
| Audio Output | Line-out |
| Audio Input | Line-in |
PTZ |
|
| Preset points | 32 |
Сamera Setting |
|
| Image Setting | Brightness, Sharpness, Contrast, White Balance |
| Digital noise reduction (DNR) | Built-in DNR |
| Automatic Gain Control (AGC) | Yes |
| Flickerless Control | Automatic |
| Image Rotation | Flip, Mirror |
| Privacy Mask Areas | 4 |
| Shutter Time | 1/25 ... 1/2000 sec |
| Timestamp And Text Overlay | Yes |
Intelligent Video Analytics |
|
| Intelligence Features | Motion Detection |
| Motion Detection | 3 Independently Configurable Motion Areas |
| Alarm triggers | Intelligent Video, External Input |
| Alarm Events | Send Snapshot Image Via E-mail, Notification Via E-mail, HTTP and TCP, External Output Activation, Event Recordings Stored On The SD Сard, Change camera settings, Command other devices, Go to PTZ preset point, Go to PTZ preset tour |
Network Adapter |
|
| PoE 10/100 Mbit/s | 1 |
Network Technology |
|
| Protocol | SMTP, HTTP, HTTPS, PPPoE, ICMP, TCP, UDP, DHCP, DNS, SNMP, IGMP, FTP, NTP, UPnP, RTP, RTSP, DDNS, ARP, Bonjour, Sony VISCA, Pelco D, Pelco P |
| IP Layer | IPv4, IPv6 |
| Security Protocol | Password Protection, IP Address Filtering, IEEE 802.1X Network Access Control |
| Encryption | HTTPS |
| ONVIF Conformance | Yes |
Interfaces |
|
| RS-485 | 1 |
Digital Input |
|
| Total channels of digital input | 2 |
Digital Output |
|
| Total channels of digital output | 2 |
LED / Controls |
|
| LED | Power LED |
| Control Switches | 1xReset |
Connectors / Cables |
|
| Connectors | RJ45, DC input (terminal block), MicroSD card slot, Terminal block, 2xJack 3.5 mm |
Storage |
|
| Support microSDHC | Yes |
System Power Input |
|
| Input Voltage DC | 12~ V |
| Power-over-Ethernet | PoE Class 3 |
| Power Consumption | 7.56 W |
Operating Conditions |
|
| Temperature | -10~50 °C |
| Starting Temperature | -10~50 °C |
| Humidity | 10~85 % |
Dimensions and weight |
|
| Width | 76 mm |
| Height | 71.4 mm |
| Depth | 138.7 mm |
Standards and Certifications |
|
| Certifications | CE, FCC |
| EMS | EN 55024 |
| EMI | EN 55022 Class A, FCC Part 15 Subpart B Class A |