NCi-211
Qiymət istəyə görə
Network Camera 2MP@30fps, 1080@30fps, H.264/ M-JPEG, Varifocal lens 3-10mm F1.3, DWDR, Micro SD slot, PoE, 0...60 C, 12VDC/PoE 48V max
Camera |
|
| Form Factor | Dome |
| Application Environment | Indoor |
| Image Sensor | 1/3" progressive scan CMOS sensor |
| Maximum Resolution | 2 MP |
| Min. illumination (Color Mode) | 0.1 Lux |
| Min. illumination (B/W Mode) | 0.01 Lux |
| Color to B/W switch | Configurable |
| Day&Night Mode | Digital D/N |
Lens |
|
| Built-in Lens | Yes |
| Lens Type | Motorized Zoom |
| Focal length | 3~10 mm |
| Maximum Aperture Ratio | F1.3 |
| Iris Type | DC-Iris |
| Diagonal Angle of View | 127.2~36 ° |
| Vertical Angle of View | 68.8~21.6 ° |
| Horizontal Angle of View | 95.6~28.8 ° |
Video |
|
| Video Compression Method | H.264, MJPEG |
| Max. Resolution | 1920~1080 Dots |
| Max Resolution Frame rate | 30 fps |
| Frame Rate And Bitrate Adjustment | CBR, VBR |
| Video Stream 1 | H.264 |
| Video Stream 2 | H.264 |
| Video Stream 3 | MJPEG |
Сamera Setting |
|
| Image Setting | Brightness, Sharpness, Contrast, Saturation, Wide Dynamic Range - Dynamic Contrast |
| White Balance | Off, Auto, fixed outdoor, incandescent, fluorescent |
| Backlight compensation | On/Off |
| Flickerless Control | 50 Hz Mode, 60 Hz Mode, Off |
| Image Rotation | Flip, Mirror |
| Privacy Mask Areas | 3 |
| Digital Day&Night Mode | auto, forced color, forced b/w |
Intelligent Video Analytics |
|
| Intelligence Features | Motion Detection, Camera Tamper |
| Motion Detection | motion detection areas |
| Alarm triggers | Intelligent Video, External Input |
| Alarm Events | Send Snapshot Image Via E-mail, External Output Activation, Event Recordings Stored On The SD Сard |
Network Adapter |
|
| 10/100/1000 Mbit/s | 1 |
Network Technology |
|
| Protocol | SMTP, HTTP, TCP, UDP, DHCP, DNS, FTP, NTP, UPnP, RTP, RTSP, DDNS |
| IP Layer | IPv4, IPv6 |
| Security Protocol | Password Protection |
| Encryption | HTTPS |
| ONVIF Conformance | Yes |
Digital Input |
|
| Total channels of digital input | 1 |
Digital Output |
|
| Total channels of digital output | 1 |
Connectors / Cables |
|
| Connectors | RJ45, DC Input, Terminal block |
Storage |
|
| microSD Socket | Yes |
System Power Input |
|
| Input Voltage DC | 12~0 V |
| Power-over-Ethernet | PoE |
| Power Consumption | 6 W |
Dimensions and weight |
|
| Diameter | 112.3 mm |
| Height | 76.4 mm |
Standards and Certifications |
|
| Certifications | CE, FCC |