U-7504M
Qiymət istəyə görə
OPC UA I/O Module with 4-ch DI, 4-ch AI, 4-ch AO, and 2-port Ethernet Switch (RoHS)
Network Adapter |
|
10/100 Mbit/s | 2 |
Type 10/100 Mbit/s | 2xRJ-45 |
Industrial Protocols |
|
MQTT | Client |
Analog Input |
|
Total channels of analog input | 4 |
Voltage range | +/-500 mV, +/-1 V, +/-5 V, +/-10 V |
Current range | 0...20 mA, 4...20 mA, -20...+20 mA |
Sampling rate | 10 Hz |
Resolutions | 16 Bit |
Accuracy | 0.1 % |
Analog Output |
|
Channels of analog output | 4 |
Voltage range | 0...5 V, 0...10 V, +/-5 V, +/-10 V |
Current range | 0...20 mA, 4...20 mA |
Resolution | 12 Bit |
Accuracy | 0.1 % |
Digital Input |
|
Total channels of digital input | 4 |
Type | Dry contact, Wet contact |
On voltage level for wet contact | 0~1 V |
Off voltage level for wet contact | 3.5~30 V |
On voltage level for dry contact | Connected to GND |
Off voltage level for dry contact | Open |
Counter | 50Hz, 16 bit |
System Power Input |
|
Input Voltage DC | 12~48 V |
Power-over-Ethernet | IEEE 802.3af |
Power Consumption | 5.1 W |
Power Input Protection | Reverse Polarity |
Operating Conditions |
|
Temperature | -25~75 °C |
Humidity | 10~90 % |
Storage Conditions |
|
Temperature Range | -30~80 °C |
Construction |
|
Construction Chassis | Metal Chassis |
Mounting Configuration | Wall |
Dimensions and weight |
|
Width | 92 mm |
Height | 120 mm |
Depth | 42 mm |
Standards and Certifications |
|
EMS | IEC 61000-4-2, IEC 61000-4-4, IEC 61000-4-5 |