E66A
Цена по запросу
1.3MP Indoor Dome with Basic WDR, SLLS, Vari-focal lens, f2.8-12mm/F1.4, H.264, 720p/60fps, DNR, Audio, MicroSDHC/MicroSDXC, PoE, IK09, DI/DO
Camera |
|
| Form Factor | Dome |
| Application Environment | Indoor |
| Image Sensor | 1/3" progressive scan CMOS sensor |
| Effective pixels (H x V) | 1280~960 Dots |
| Resolution | 950 TVL |
| Maximum Resolution | 1.3 MP |
| Min. illumination (Color Mode) | 0.1 Lux |
| Superior Low Light Sensitivity | Yes |
| Signal to Noise Ratio | 52 dB |
| Auto Shutter Time | 1/5 … 1/10000 sec |
| Pan Range | 0~350 ° |
| Tilt Range | 17~163 ° |
| Rotate Range | 0~350 ° |
Lens |
|
| Built-in Lens | Yes |
| Lens Type | Varifocal |
| Focal length | 2.8~12 mm |
| Maximum Aperture Ratio | F1.4 |
| Iris Type | Fixed Iris |
| Horizontal Angle of View | 83~31.1 ° |
| Focus Control | Manual |
Video |
|
| Video Compression Method | H.264, MJPEG |
| Max. Resolution | 1280~960 Dots |
| Max Resolution Frame rate | 30 fps |
| Frame Rate And Bitrate Adjustment | CBR, VBR |
| Bit Rate Transmission | 28~6000 Kbit/s |
| Max. number of Video Streams | 2 |
Audio |
|
| Audio Streaming | Bi-directional |
| Compression Audio | 8kHz, Mono, PCM,16 bit encoding; G.711 |
| Audio Output | Line-out |
| Audio Input | Line-in |
Сamera Setting |
|
| Image Setting | Brightness, Sharpness, Contrast, White Balance |
| Digital noise reduction (DNR) | Built-in DNR |
| Automatic Gain Control (AGC) | Yes |
| Wide Dynamic Range (WDR) | 88 dB |
| Flickerless Control | Automatic |
| Image Rotation | Flip, Mirror |
| Privacy Mask Areas | 4 |
| Shutter Time | 1/5 … 1/2000 sec |
| Timestamp And Text Overlay | Yes |
Intelligent Video Analytics |
|
| Intelligence Features | Motion Detection |
| Motion Detection | 3 Independently Configurable Motion Areas |
| Alarm triggers | Intelligent Video, External Input, Sound Detection |
| Alarm Events | Send Snapshot Image Via E-mail, Notification Via E-mail, HTTP and TCP, External Output Activation, Event Recordings Stored On The SD Сard, Change camera settings, Command other devices |
Network Adapter |
|
| PoE 10/100 Mbit/s | 1 |
Network Technology |
|
| Protocol | SMTP, HTTP, HTTPS, PPPoE, ICMP, TCP, UDP, DHCP, DNS, SNMP, IGMP, FTP, NTP, UPnP, RTP, RTSP, DDNS, ARP, Bonjour |
| IP Layer | IPv4, IPv6 |
| Security Protocol | Password Protection, IP Address Filtering, IEEE 802.1X Network Access Control |
| Encryption | HTTPS |
| ONVIF Conformance | Yes |
Digital Input |
|
| Total channels of digital input | 1 |
Digital Output |
|
| Total channels of digital output | 1 |
LED / Controls |
|
| Control Switches | 1xReset |
Connectors / Cables |
|
| Connectors | RJ45, MicroSD card slot, Terminal block |
Storage |
|
| Support microSDHC | Yes |
| Support microSDXC | Yes |
System Power Input |
|
| Power-over-Ethernet | PoE Class 2 |
| Power Consumption | 4.37 W |
Operating Conditions |
|
| Temperature | -10~50 °C |
| Starting Temperature | -10~50 °C |
| Humidity | 10~85 % |
Dimensions and weight |
|
| Diameter | 146 mm |
| Height | 114 mm |
Standards and Certifications |
|
| Certifications | CE, FCC |
| Vandal Resistance | EN 62262, IK09 level |
| EMS | EN 55024 |
| EMI | EN 55022 Class B, FCC Part 15 Subpart B Class B |