E920
Цена по запросу
5MP Outdoor Mini Dome with Basic WDR, Fixed lens, f1.9mm/F2.8, H.264, 1080p/30fps, DNR, Audio, MicroSDHC/MicroSDXC, PoE, IP68, IK10, EN50155
Camera |
|
| Form Factor | Mini Dome |
| Application Environment | Outdoor |
| Image Sensor | 1/3.2" Progressive Scan CMOS |
| Effective pixels (H x V) | 2592~1944 Dots |
| Resolution | 1350 TVL |
| Maximum Resolution | 5 MP |
| Min. illumination (Color Mode) | 0.1 Lux |
| Signal to Noise Ratio | 52 dB |
| Auto Shutter Time | 1/5 … 1/10000 sec |
| Pan Range | -90~90 ° |
| Tilt Range | 0~90 ° |
Lens |
|
| Built-in Lens | Yes |
| Lens Type | Fixed Focal Length |
| Focal length | 1.9~ mm |
| Maximum Aperture Ratio | F2.8 |
| Iris Type | Fixed Iris |
| Horizontal Angle of View | 126.9~ ° |
Video |
|
| Video Compression Method | H.264, MJPEG |
| Max. Resolution | 2592~1944 Dots |
| Max Resolution Frame rate | 15 fps |
| Frame Rate And Bitrate Adjustment | CBR, VBR |
| Bit Rate Transmission | 28~6000 Kbit/s |
| Max. number of Video Streams | 2 |
Audio |
|
| Audio Streaming | One-sidedly |
| Audio Input | Line-in |
Сamera Setting |
|
| Image Setting | Brightness, Sharpness, Contrast, White Balance |
| Digital noise reduction (DNR) | Built-in DNR |
| Automatic Gain Control (AGC) | Yes |
| Wide Dynamic Range (WDR) | 74 dB |
| Flickerless Control | Automatic |
| Image Rotation | Flip, Mirror |
| Privacy Mask Areas | 4 |
| Shutter Time | 1/5 … 1/2000 sec |
| Timestamp And Text Overlay | Yes |
Intelligent Video Analytics |
|
| Intelligence Features | Motion Detection |
| Motion Detection | 3 Independently Configurable Motion Areas |
| Alarm triggers | Intelligent Video |
| Alarm Events | Send Snapshot Image Via E-mail, Notification Via E-mail, HTTP and TCP, Event Recordings Stored On The SD Сard, Change camera settings, Command other devices |
Network Adapter |
|
| PoE 10/100 Mbit/s | 1 |
Network Technology |
|
| Protocol | SMTP, HTTP, HTTPS, PPPoE, ICMP, TCP, UDP, DHCP, DNS, SNMP, IGMP, FTP, NTP, UPnP, RTP, RTSP, DDNS, ARP, Bonjour |
| IP Layer | IPv4, IPv6 |
| Security Protocol | Password Protection, IP Address Filtering, IEEE 802.1X Network Access Control |
| Encryption | HTTPS |
| ONVIF Conformance | Yes |
LED / Controls |
|
| LED | Power LED |
| Control Switches | 1xReset |
Connectors / Cables |
|
| Connectors | RJ45, MicroSD card slot, Jack 3.5 |
Storage |
|
| Support microSDHC | Yes |
| Support microSDXC | Yes |
System Power Input |
|
| Power-over-Ethernet | PoE |
| Power Consumption | 3.36 W |
Operating Conditions |
|
| Temperature | -20~50 °C |
| Starting Temperature | -20~50 °C |
| Humidity | 10~85 % |
Construction |
|
| Protection Level of Chassis | IP68, NEMA 4X |
Dimensions and weight |
|
| Diameter | 110 mm |
| Height | 60 mm |
Standards and Certifications |
|
| Certifications | CE, FCC |
| Vandal Resistance | EN 62262, IK10 level |
| EMS | EN 55024 |
| EMI | EN 55022 Class B, FCC Part 15 Subpart B Class B |
| Rolling Stock | EN 50155 |