VPort 06EC-2V60M-CT
Цена по запросу
EN 50155 compliant, FHD resolution, day & night outdoor IP camera, 6 mm lens, -25 to 55C operating temperature, conformal coating
Camera |
|
Form Factor | Mini |
Application Environment | Outdoor |
Image Sensor | 1/3" progressive scan CMOS sensor |
Total Pixels (H x V) | 1920~1080 Dots |
Scanning System | Progressive |
Sync. System | Internal |
Min. illumination (Color Mode) | 0.2 Lux, F=1.6 |
Min. illumination (B/W Mode) | 0.05 Lux, F=1.6 |
Auto Shutter Time | 1/30 ... 1/25000 sec |
Pan Range | -5~5 ° |
Tilt Range | -5~10 ° |
Lens |
|
Built-in Lens | Yes |
Lens Type | Fixed Focal Length |
Focal length | 6.0~0 mm |
Maximum Aperture Ratio | F1.8 |
Diagonal Angle of View | 62~0 ° |
Vertical Angle of View | 24~0 ° |
Horizontal Angle of View | 43~0 ° |
Video |
|
Video Compression Method | H.264 (ISO/IEC 14496-10), MJPEG |
Max. Resolution | 1920~1080 Dots |
Max Resolution Frame rate | 60 fps |
Frame Rate And Bitrate Adjustment | DynaStream, CBR |
Max. number of Video Streams | 4 |
Max. User Access at Unicast Mode | 5 |
Сamera Setting |
|
White Balance | ATW/AWB |
Digital noise reduction (DNR) | Built-in DNR |
Wide Dynamic Range (WDR) | 100 dB |
Flickerless Control | Automatic, 50 Hz Mode, 60 Hz Mode |
Auto Exposure | AGC |
Defogging | Yes |
Image Rotation | Flip, Mirror, 180° Rotation, 270° rotation |
ROI (Region of Interest) | 3 |
Intelligent Video Analytics |
|
Intelligence Features | Motion Detection, Camera Tamper, Shock Detection |
Motion Detection | 3 Independently Configurable Motion Areas |
Alarm triggers | Intelligent Video, G sensor for shok detection |
Alarm Events | Send Snapshot Image Via E-mail |
Pre- And Post-Alarm Video Buffer | 50 MB |
Network Adapter |
|
10/100 Mbit/s | 1 |
Type 10/100 Mbit/s | 1xRJ-45 |
PoE 10/100 Mbit/s | 1 |
Network Technology |
|
Protocol | SMTP, SNMPv1/v2c/v3, HTTP, TFTP, QoS, IGMPv1/v2/v3, ICMP, UDP, DHCP, DNS, NTP, UPnP, RTP, RTSP, DDNS, ARP, TCP/IP |
ONVIF Conformance | ONVIF ProfileS |
Digital Output |
|
Total channels of digital output | 1 |
LED / Controls |
|
Control Switches | 1xReset |
Storage |
|
Support microSDXC | Yes |
System Power Input |
|
Power-over-Ethernet | PoE, IEEE 802.3af |
Operating Conditions |
|
Temperature | -25~55 °C |
Humidity | 5~95 % |
Altitude | 2000 m |
MTBF | 480269 |
Storage Conditions |
|
Temperature Range | -40~85 °C |
Construction |
|
Construction Chassis | Metal Chassis |
Protection Level of Chassis | IP67 |
Сonformal Сoating | Yes |
Dimensions and weight |
|
Width | 168 mm |
Height | 83 mm |
Depth | 223 mm |
Standards and Certifications |
|
Vibration And Shock | IEC 61373 |
Freefall | IEC 60068-2-32 |
Safety | UL 60950-1 |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 55032 |
EMI | FCC Part 15 |
Rolling Stock | EN 50155, EN 50121-3-2 |